| Amount Per Serving | ||
|---|---|---|
| Calories 89.90 | ||
| % Daily Value* | ||
| Total Fat 0.97g | 1% | |
| Saturated Fat 0.13g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 235.77mg | 10% | |
| Potassium 182.70mg | 4% | |
| Calcium 13.05mg | 1% | Total Carbohydrate 23.13g | 8% | 
| Dietary Fiber 4.90g | 20% | |
| Sugars 4.98g | ||
| Protein 2.96g | 5% | |
| Vitamin A 57% | Vitamin C 116% | |
| Calcium 1% | Iron 109% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4