Amount Per Serving | ||
---|---|---|
Calories 148.40 | ||
% Daily Value* | ||
Total Fat 2.75g | 4% | |
Saturated Fat 0.44g | 2% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 1.20mg | 0% | |
Potassium 143.20mg | 3% | |
Calcium 18.80mg | 2% | Total Carbohydrate 27.27g | 9% |
Dietary Fiber 3.76g | 15% | |
Sugars 0.57g | ||
Protein 5.48g | 10% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 10% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4