Amount Per Serving | ||
---|---|---|
Calories 46.20 | ||
% Daily Value* | ||
Total Fat 0.34g | 1% | |
Saturated Fat 0.04g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 0.00 mg | 0 % | |
Sodium 254.80mg | 11% | |
Potassium 55.16mg | 1% | |
Calcium 3.08mg | 0% | Total Carbohydrate 10.34g | 3% |
Dietary Fiber 0.36g | 1% | |
Sugars 9.61g | ||
Protein 0.43g | 1% |
Vitamin A 7% | Vitamin C 0% | |
Calcium 0% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4