| Amount Per Serving | ||
|---|---|---|
| Calories 260.16 | ||
| % Daily Value* | ||
| Total Fat 10.45g | 16% | |
| Saturated Fat 4.84g | 24% | |
| Trans Fat 0.00 g | ||
| Cholesterol 23.04mg | 8% | |
| Sodium 657.60mg | 27% | |
| Potassium 166.08mg | 4% | |
| Calcium 200.64mg | 20% | Total Carbohydrate 29.97g | 10% |
| Dietary Fiber 1.73g | 7% | |
| Sugars 3.24g | ||
| Protein 11.45g | 20% | |
| Vitamin A 46% | Vitamin C 0% | |
| Calcium 15% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4