| Amount Per Serving | ||
|---|---|---|
| Calories 286.08 | ||
| % Daily Value* | ||
| Total Fat 13.64g | 21% | |
| Saturated Fat 5.06g | 25% | |
| Trans Fat 0.00 g | ||
| Cholesterol 24.00mg | 8% | |
| Sodium 664.32mg | 28% | |
| Potassium 191.04mg | 4% | |
| Calcium 140.16mg | 14% | Total Carbohydrate 29.27g | 10% |
| Dietary Fiber 1.73g | 7% | |
| Sugars 3.07g | ||
| Protein 11.49g | 21% | |
| Vitamin A 18% | Vitamin C 0% | |
| Calcium 11% | Iron 11% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4