Amount Per Serving | ||
---|---|---|
Calories 13.44 | ||
% Daily Value* | ||
Total Fat 0.43g | 1% | |
Saturated Fat 0.10g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 1.44mg | 0% | |
Sodium 126.08mg | 5% | |
Potassium 7.84mg | 0% | |
Calcium 0.96mg | 0% | Total Carbohydrate 2.48g | 1% |
Dietary Fiber 0.30g | 1% | |
Sugars 1.65g | ||
Protein 0.03g | 0% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4