Amount Per Serving | ||
---|---|---|
Calories 102.20 | ||
% Daily Value* | ||
Total Fat 11.24g | 17% | |
Saturated Fat 1.63g | 8% | |
Trans Fat 0.04g | ||
Cholesterol 0.00 mg | 0 % | |
Sodium 99.96mg | 4% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 0.19g | 0% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 0.06g | 0% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 0 % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4