Amount Per Serving | ||
---|---|---|
Calories 139.20 | ||
% Daily Value* | ||
Total Fat 12.25g | 19% | |
Saturated Fat 1.50g | 8% | |
Trans Fat 0.00 g | ||
Cholesterol 8.70mg | 3% | |
Sodium 153.60mg | 6% | |
Potassium 6.00mg | 0% | |
Calcium 3.60mg | 0% | Total Carbohydrate 7.00g | 2% |
Dietary Fiber 0.12g | 0% | |
Sugars 4.75g | ||
Protein 0.26g | 0% |
Vitamin A 2% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4