Amount Per Serving | ||
---|---|---|
Calories 6.58 | ||
% Daily Value* | ||
Total Fat 0.12g | 0% | |
Saturated Fat 0.04g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.28mg | 0% | |
Sodium 158.06mg | 7% | |
Potassium 14.28mg | 0% | |
Calcium 4.20mg | 0% | Total Carbohydrate 1.23g | 0% |
Dietary Fiber 0.08g | 0% | |
Sugars 1.24g | ||
Protein 0.14g | 0% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4