Amount Per Serving | ||
---|---|---|
Calories 63.15 | ||
% Daily Value* | ||
Total Fat 6.68g | 10% | |
Saturated Fat 1.04g | 5% | |
Trans Fat 0.08g | ||
Cholesterol 3.90mg | 1% | |
Sodium 135.15mg | 6% | |
Potassium 9.60mg | 0% | |
Calcium 4.20mg | 0% | Total Carbohydrate 0.86g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.70g | ||
Protein 0.20g | 0% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 0% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4