| Amount Per Serving | ||
|---|---|---|
| Calories 96.64 | ||
| % Daily Value* | ||
| Total Fat 0.65g | 1% | |
| Saturated Fat 0.02g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 1.51mg | 0% | |
| Potassium 211.40mg | 4% | |
| Calcium 43.79mg | 4% | Total Carbohydrate 23.66g | 8% |
| Dietary Fiber 7.55g | 30% | |
| Sugars 16.11g | ||
| Protein 1.78g | 3% | |
| Vitamin A 19% | Vitamin C 8% | |
| Calcium 3% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4