| Amount Per Serving | ||
|---|---|---|
| Calories 61.92 | ||
| % Daily Value* | ||
| Total Fat 0.71g | 1% | |
| Saturated Fat 0.02g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 1.44mg | 0% | |
| Potassium 233.28mg | 5% | |
| Calcium 41.76mg | 4% | Total Carbohydrate 13.84g | 5% |
| Dietary Fiber 7.63g | 31% | |
| Sugars 7.03g | ||
| Protein 2.00g | 4% | |
| Vitamin A 34% | Vitamin C 50% | |
| Calcium 3% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4