| Amount Per Serving | ||
|---|---|---|
| Calories 227.92 | ||
| % Daily Value* | ||
| Total Fat 0.26g | 0% | |
| Saturated Fat 0.05g | 0% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 2.59mg | 0% | |
| Potassium 256.41mg | 5% | |
| Calcium 69.93mg | 7% | Total Carbohydrate 59.31g | 20% |
| Dietary Fiber 5.70g | 23% | |
| Sugars 53.61g | ||
| Protein 0.98g | 2% | |
| Vitamin A 11% | Vitamin C 4% | |
| Calcium 5% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4