Amount Per Serving | ||
---|---|---|
Calories 96.96 | ||
% Daily Value* | ||
Total Fat 8.71g | 13% | |
Saturated Fat 3.81g | 19% | |
Trans Fat 0.00 g | ||
Cholesterol 20.98mg | 7% | |
Sodium 16.44mg | 1% | |
Potassium 56.98mg | 1% | |
Calcium 3.97mg | 0% | Total Carbohydrate 0.00g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00 g | ||
Protein 4.34g | 8% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4