| Amount Per Serving | ||
|---|---|---|
| Calories 44.00 | ||
| % Daily Value* | ||
| Total Fat 0.39g | 1% | |
| Saturated Fat 0.00 g | 0 % | |
| Trans Fat 0.00g | ||
| Cholesterol 0.55mg | 0% | |
| Sodium 189.20mg | 8% | |
| Potassium 118.80mg | 3% | |
| Calcium 30.25mg | 3% | Total Carbohydrate 2.04g | 1% |
| Dietary Fiber 0.77g | 3% | |
| Sugars 0.06g | ||
| Protein 8.09g | 14% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4