| Amount Per Serving | ||
|---|---|---|
| Calories 181.05 | ||
| % Daily Value* | ||
| Total Fat 11.48g | 18% | |
| Saturated Fat 2.04g | 10% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.85mg | 0% | |
| Sodium 570.35mg | 24% | |
| Potassium 127.50mg | 3% | |
| Calcium 39.10mg | 4% | Total Carbohydrate 5.87g | 2% |
| Dietary Fiber 2.64g | 11% | |
| Sugars 0.85g | ||
| Protein 13.60g | 24% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 3% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4