| Amount Per Serving | ||
|---|---|---|
| Calories 187.20 | ||
| % Daily Value* | ||
| Total Fat 12.24g | 19% | |
| Saturated Fat 2.07g | 10% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 194.40mg | 8% | |
| Potassium 240.84mg | 5% | |
| Calcium 12.60mg | 1% | Total Carbohydrate 12.83g | 4% |
| Dietary Fiber 1.87g | 7% | |
| Sugars 3.34g | ||
| Protein 9.32g | 17% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 4% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4