| Amount Per Serving | ||
|---|---|---|
| Calories 188.16 | ||
| % Daily Value* | ||
| Total Fat 16.12g | 25% | |
| Saturated Fat 3.36g | 17% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 146.88mg | 6% | |
| Potassium 207.68mg | 4% | |
| Calcium 13.76mg | 1% | Total Carbohydrate 6.26g | 2% |
| Dietary Fiber 1.92g | 8% | |
| Sugars 2.95g | ||
| Protein 8.03g | 14% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4