| Amount Per Serving | ||
|---|---|---|
| Calories 826.54 | ||
| % Daily Value* | ||
| Total Fat 69.53g | 107% | |
| Saturated Fat 9.07g | 45% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 8.58mg | 0% | |
| Potassium 932.36mg | 20% | |
| Calcium 122.98mg | 12% | Total Carbohydrate 28.40g | 9% |
| Dietary Fiber 12.73g | 51% | |
| Sugars 0.00 g | ||
| Protein 36.99g | 66% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 9% | Iron 13% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4