| Amount Per Serving | ||
|---|---|---|
| Calories 231.28 | ||
| % Daily Value* | ||
| Total Fat 0.76g | 1% | |
| Saturated Fat 0.11g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 3.92mg | 0% | |
| Potassium 709.52mg | 15% | |
| Calcium 27.44mg | 3% | Total Carbohydrate 41.36g | 14% |
| Dietary Fiber 16.27g | 65% | |
| Sugars 5.68g | ||
| Protein 16.35g | 29% | |
| Vitamin A 2% | Vitamin C 1% | |
| Calcium 2% | Iron 14% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4