| Amount Per Serving | ||
|---|---|---|
| Calories 42.66 | ||
| % Daily Value* | ||
| Total Fat 1.34g | 2% | |
| Saturated Fat 0.16g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 26.86mg | 1% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 145.36mg | 15% | Total Carbohydrate 1.03g | 0% |
| Dietary Fiber 0.47g | 2% | |
| Sugars 0.16g | ||
| Protein 6.56g | 12% | |
| Vitamin A 167% | Vitamin C 0 % | |
| Calcium 11% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4