| Amount Per Serving | ||
|---|---|---|
| Calories 42.77 | ||
| % Daily Value* | ||
| Total Fat 2.28g | 4% | |
| Saturated Fat 0.27g | 1% | |
| Trans Fat 0.00g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 1.82mg | 0% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 68.25mg | 7% | Total Carbohydrate 1.27g | 0% |
| Dietary Fiber 0.27g | 1% | |
| Sugars 0.18g | ||
| Protein 4.37g | 8% | |
| Vitamin A 0 % | Vitamin C 0 % | |
| Calcium 5% | Iron 5% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4