Amount Per Serving | ||
---|---|---|
Calories 109.71 | ||
% Daily Value* | ||
Total Fat 6.76g | 10% | |
Saturated Fat 0.88g | 4% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 0.00mg | 0% | |
Potassium 152.81mg | 3% | |
Calcium 11.62mg | 1% | Total Carbohydrate 11.55g | 4% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 1.74g | 3% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 1% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4