Amount Per Serving | ||
---|---|---|
Calories 163.30 | ||
% Daily Value* | ||
Total Fat 14.18g | 22% | |
Saturated Fat 1.62g | 8% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 10.77mg | 0% | |
Potassium 288.32mg | 6% | |
Calcium 0.28mg | 0% | Total Carbohydrate 9.50g | 3% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 1.76g | 3% |
Vitamin A 0% | Vitamin C 7% | |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4