Amount Per Serving | ||
---|---|---|
Calories 56.98 | ||
% Daily Value* | ||
Total Fat 0.23g | 0% | |
Saturated Fat 0.03g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 5.39mg | 0% | |
Potassium 121.05mg | 3% | |
Calcium 9.92mg | 1% | Total Carbohydrate 12.79g | 4% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 0.84g | 2% |
Vitamin A 2% | Vitamin C 13% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4