Amount Per Serving | ||
---|---|---|
Calories 183.42 | ||
% Daily Value* | ||
Total Fat 17.66g | 27% | |
Saturated Fat 2.66g | 13% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 25.80mg | 1% | |
Potassium 90.72mg | 2% | |
Calcium 6.24mg | 1% | Total Carbohydrate 5.89g | 2% |
Dietary Fiber 1.47g | 6% | |
Sugars 0.00 g | ||
Protein 3.72g | 7% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4