| Amount Per Serving | ||
|---|---|---|
| Calories 183.14 | ||
| % Daily Value* | ||
| Total Fat 17.69g | 27% | |
| Saturated Fat 1.28g | 6% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00mg | 0% | |
| Sodium 0.00mg | 0% | |
| Potassium 214.04mg | 5% | |
| Calcium 34.87mg | 3% | Total Carbohydrate 4.99g | 2% |
| Dietary Fiber 2.66g | 11% | |
| Sugars 1.39g | ||
| Protein 4.26g | 8% | |
| Vitamin A 2% | Vitamin C 2% | |
| Calcium 3% | Iron 7% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4