Amount Per Serving | ||
---|---|---|
Calories 61.52 | ||
% Daily Value* | ||
Total Fat 0.28g | 0% | |
Saturated Fat 0.08g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 8.79mg | 0% | |
Potassium 335.38mg | 7% | |
Calcium 27.78mg | 3% | Total Carbohydrate 13.12g | 4% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 1.69g | 3% |
Vitamin A 8% | Vitamin C 13% | |
Calcium 2% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4