Amount Per Serving | ||
---|---|---|
Calories 57.12 | ||
% Daily Value* | ||
Total Fat 4.14g | 6% | |
Saturated Fat 1.53g | 8% | |
Trans Fat 0.00 g | ||
Cholesterol 12.32mg | 4% | |
Sodium 229.88mg | 10% | |
Potassium 41.16mg | 1% | |
Calcium 2.52mg | 0% | Total Carbohydrate 1.46g | 0% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.00g | ||
Protein 3.30g | 6% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4