Amount Per Serving | ||
---|---|---|
Calories 94.05 | ||
% Daily Value* | ||
Total Fat 8.10g | 12% | |
Saturated Fat 2.53g | 13% | |
Trans Fat 0.05g | ||
Cholesterol 31.02mg | 10% | |
Sodium 390.72mg | 16% | |
Potassium 99.99mg | 2% | |
Calcium 42.24mg | 4% | Total Carbohydrate 1.80g | 1% |
Dietary Fiber 0.00g | 0% | |
Sugars 0.59g | ||
Protein 3.45g | 6% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 3% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4