| Amount Per Serving | ||
|---|---|---|
| Calories 147.15 | ||
| % Daily Value* | ||
| Total Fat 13.46g | 21% | |
| Saturated Fat 4.26g | 21% | |
| Trans Fat 0.00 g | ||
| Cholesterol 32.40mg | 11% | |
| Sodium 444.60mg | 19% | |
| Potassium 72.90mg | 2% | |
| Calcium 27.00mg | 3% | Total Carbohydrate 1.22g | 0% | 
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.81g | ||
| Protein 4.93g | 9% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 2% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4