| Amount Per Serving | ||
|---|---|---|
| Calories 131.60 | ||
| % Daily Value* | ||
| Total Fat 10.13g | 16% | |
| Saturated Fat 2.15g | 11% | |
| Trans Fat 0.00 g | ||
| Cholesterol 89.60mg | 30% | |
| Sodium 357.84mg | 15% | |
| Potassium 128.24mg | 3% | |
| Calcium 17.92mg | 2% | Total Carbohydrate 0.87g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 8.64g | 15% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 1% | Iron 3% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4