| Amount Per Serving | ||
|---|---|---|
| Calories 32.48 | ||
| % Daily Value* | ||
| Total Fat 0.25g | 0% | |
| Saturated Fat 0.09g | 0% | |
| Trans Fat 0.00g | ||
| Cholesterol 12.32mg | 4% | |
| Sodium 216.16mg | 9% | |
| Potassium 59.08mg | 1% | |
| Calcium 2.24mg | 0% | Total Carbohydrate 1.18g | 0% | 
| Dietary Fiber 0.14g | 1% | |
| Sugars 0.98g | ||
| Protein 6.39g | 11% | |
| Vitamin A 1% | Vitamin C 3% | |
| Calcium 0% | Iron 1% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4