Amount Per Serving | ||
---|---|---|
Calories 4.50 | ||
% Daily Value* | ||
Total Fat 0.50g | 1% | |
Saturated Fat 0.00g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 10.00mg | 3% | |
Sodium 320.00mg | 13% | |
Potassium 0.00 mg | 0 % | |
Calcium 195.00mg | 20% | Total Carbohydrate 4.00g | 1% |
Dietary Fiber 1.00g | 4% | |
Sugars 0.00g | ||
Protein 20.00g | 36% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 15% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4