Amount Per Serving | ||
---|---|---|
Calories 140.00 | ||
% Daily Value* | ||
Total Fat 6.00g | 9% | |
Saturated Fat 1.00g | 5% | |
Trans Fat 0.00g | ||
Cholesterol 10.00mg | 3% | |
Sodium 340.00mg | 14% | |
Potassium 0.00 mg | 0 % | |
Calcium 195.00mg | 20% | Total Carbohydrate 5.00g | 2% |
Dietary Fiber 1.00g | 4% | |
Sugars 1.00g | ||
Protein 18.00g | 32% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 15% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4