Amount Per Serving | ||
---|---|---|
Calories 180.00 | ||
% Daily Value* | ||
Total Fat 7.00g | 11% | |
Saturated Fat 3.50g | 17% | |
Trans Fat 0.00g | ||
Cholesterol 5.00mg | 2% | |
Sodium 240.00mg | 10% | |
Potassium 94.00mg | 2% | |
Calcium 104.00mg | 10% | Total Carbohydrate 22.00g | 7% |
Dietary Fiber 12.00g | 48% | |
Sugars 0.00g | ||
Protein 20.00g | 36% |
Vitamin A 0% | Vitamin C 2% | |
Calcium 8% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4