Amount Per Serving | ||
---|---|---|
Calories 210.00 | ||
% Daily Value* | ||
Total Fat 14.00g | 22% | |
Saturated Fat 7.00g | 35% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 140.00mg | 6% | |
Potassium 188.00mg | 4% | |
Calcium 52.00mg | 5% | Total Carbohydrate 20.00g | 7% |
Dietary Fiber 9.00g | 36% | |
Sugars 1.00g | ||
Protein 12.00g | 21% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 4% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4