Amount Per Serving | ||
---|---|---|
Calories 110.25 | ||
% Daily Value* | ||
Total Fat 2.50g | 4% | |
Saturated Fat 0.50g | 2% | |
Trans Fat 0.00g | ||
Cholesterol 14.70mg | 5% | |
Sodium 850.15mg | 35% | |
Potassium 0.00 mg | 0 % | |
Calcium 19.60mg | 2% | Total Carbohydrate 13.99g | 5% |
Dietary Fiber 2.94g | 12% | |
Sugars 2.01g | ||
Protein 7.01g | 13% |
Vitamin A 278% | Vitamin C 2% | |
Calcium 2% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4