| Amount Per Serving | ||
|---|---|---|
| Calories 200.90 | ||
| % Daily Value* | ||
| Total Fat 12.01g | 18% | |
| Saturated Fat 2.50g | 12% | |
| Trans Fat 0.00g | ||
| Cholesterol 9.80mg | 3% | |
| Sodium 869.75mg | 36% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 80.85mg | 8% | Total Carbohydrate 17.00g | 6% | 
| Dietary Fiber 2.94g | 12% | |
| Sugars 1.00g | ||
| Protein 6.00g | 11% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 6% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4