Amount Per Serving | ||
---|---|---|
Calories 41.28 | ||
% Daily Value* | ||
Total Fat 2.70g | 4% | |
Saturated Fat 0.74g | 4% | |
Trans Fat 0.03g | ||
Cholesterol 1.60mg | 1% | |
Sodium 220.80mg | 9% | |
Potassium 26.56mg | 1% | |
Calcium 25.92mg | 3% | Total Carbohydrate 3.41g | 1% |
Dietary Fiber 0.19g | 1% | |
Sugars 0.42g | ||
Protein 0.86g | 2% |
Vitamin A 11% | Vitamin C 0% | |
Calcium 2% | Iron 0% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4