Amount Per Serving | ||
---|---|---|
Calories 9.39 | ||
% Daily Value* | ||
Total Fat 0.29g | 0% | |
Saturated Fat 0.06g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.12mg | 0% | |
Sodium 347.64mg | 14% | |
Potassium 8.37mg | 0% | |
Calcium 4.20mg | 0% | Total Carbohydrate 1.42g | 0% |
Dietary Fiber 0.00 g | 0 % | |
Sugars 0.00 g | ||
Protein 0.28g | 0% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 2% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4