| Amount Per Serving | ||
|---|---|---|
| Calories 22.23 | ||
| % Daily Value* | ||
| Total Fat 0.64g | 1% | |
| Saturated Fat 0.23g | 1% | |
| Trans Fat 0.00 g | ||
| Cholesterol 1.14mg | 0% | |
| Sodium 334.59mg | 14% | |
| Potassium 12.54mg | 0% | |
| Calcium 3.42mg | 0% | Total Carbohydrate 3.56g | 1% | 
| Dietary Fiber 0.40g | 2% | |
| Sugars 0.30g | ||
| Protein 0.62g | 1% | |
| Vitamin A 0 % | Vitamin C 0% | |
| Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4