Amount Per Serving | ||
---|---|---|
Calories 7.61 | ||
% Daily Value* | ||
Total Fat 0.39g | 1% | |
Saturated Fat 0.07g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 108.00mg | 5% | |
Potassium 52.65mg | 1% | |
Calcium 8.91mg | 1% | Total Carbohydrate 1.34g | 0% |
Dietary Fiber 0.94g | 4% | |
Sugars 0.19g | ||
Protein 0.36g | 1% |
Vitamin A 89% | Vitamin C 0% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4