Amount Per Serving | ||
---|---|---|
Calories 6.42 | ||
% Daily Value* | ||
Total Fat 0.03g | 0% | |
Saturated Fat 0.01g | 0% | |
Trans Fat 0.00g | ||
Cholesterol 0.00mg | 0% | |
Sodium 0.26mg | 0% | |
Potassium 11.21mg | 0% | |
Calcium 26.05mg | 3% | Total Carbohydrate 2.10g | 1% |
Dietary Fiber 1.38g | 6% | |
Sugars 0.06g | ||
Protein 0.10g | 0% |
Vitamin A 1% | Vitamin C 0% | |
Calcium 2% | Iron 1% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4