Amount Per Serving | ||
---|---|---|
Calories 4.61 | ||
% Daily Value* | ||
Total Fat 0.11g | 0% | |
Saturated Fat 0.05g | 0% | |
Trans Fat 0.00 g | ||
Cholesterol 0.00mg | 0% | |
Sodium 0.41mg | 0% | |
Potassium 10.26mg | 0% | |
Calcium 14.94mg | 1% | Total Carbohydrate 0.98g | 0% |
Dietary Fiber 0.17g | 1% | |
Sugars 0.05g | ||
Protein 0.14g | 0% |
Vitamin A 4% | Vitamin C 0% | |
Calcium 1% | Iron 3% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4