| Amount Per Serving | ||
|---|---|---|
| Calories 466.89 | ||
| % Daily Value* | ||
| Total Fat 1.87g | 3% | |
| Saturated Fat 0.58g | 3% | |
| Trans Fat 0.00 g | ||
| Cholesterol 0.00 mg | 0 % | |
| Sodium 949.54mg | 40% | |
| Potassium 206.85mg | 4% | |
| Calcium 137.90mg | 14% | Total Carbohydrate 98.38g | 33% |
| Dietary Fiber 4.73g | 19% | |
| Sugars 5.42g | ||
| Protein 14.34g | 26% | |
| Vitamin A 0 % | Vitamin C 0% | |
| Calcium 11% | Iron 42% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4