Amount Per Serving | ||
---|---|---|
Calories 151.04 | ||
% Daily Value* | ||
Total Fat 1.79g | 3% | |
Saturated Fat 0.27g | 1% | |
Trans Fat 0.38g | ||
Cholesterol 0.00mg | 0% | |
Sodium 546.56mg | 23% | |
Potassium 0.00 mg | 0 % | |
Calcium 14.72mg | 1% | Total Carbohydrate 30.12g | 10% |
Dietary Fiber 1.02g | 4% | |
Sugars 2.85g | ||
Protein 4.10g | 7% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 9% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4