Amount Per Serving | ||
---|---|---|
Calories 104.38 | ||
% Daily Value* | ||
Total Fat 4.50g | 7% | |
Saturated Fat 1.00g | 5% | |
Trans Fat 1.50g | ||
Cholesterol 0.00mg | 0% | |
Sodium 360.06mg | 15% | |
Potassium 0.00 mg | 0 % | |
Calcium 0.00 mg | 0 % | Total Carbohydrate 14.00g | 5% |
Dietary Fiber 0.41g | 2% | |
Sugars 2.00g | ||
Protein 2.00g | 4% |
Vitamin A 0 % | Vitamin C 0 % | |
Calcium 0 % | Iron 4% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4