Amount Per Serving | ||
---|---|---|
Calories 145.20 | ||
% Daily Value* | ||
Total Fat 4.96g | 8% | |
Saturated Fat 1.43g | 7% | |
Trans Fat 1.89g | ||
Cholesterol 0.00mg | 0% | |
Sodium 343.20mg | 14% | |
Potassium 0.00 mg | 0 % | |
Calcium 12.32mg | 1% | Total Carbohydrate 23.50g | 8% |
Dietary Fiber 0.62g | 2% | |
Sugars 9.39g | ||
Protein 1.91g | 3% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 5% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories: | 2,000 | 2,500 | ||
---|---|---|---|---|
Total Fat | Less than | 65g | 80g | |
Saturated Fat | Less than | 20g | 25g | |
Cholesterol | Less than | 300mg | 300 mg | |
Sodium | Less than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4