| Amount Per Serving | ||
|---|---|---|
| Calories 280.50 | ||
| % Daily Value* | ||
| Total Fat 24.32g | 37% | |
| Saturated Fat 9.45g | 47% | |
| Trans Fat 0.77g | ||
| Cholesterol 65.45mg | 22% | |
| Sodium 55.25mg | 2% | |
| Potassium 0.00 mg | 0 % | |
| Calcium 3.40mg | 0% | Total Carbohydrate 0.39g | 0% |
| Dietary Fiber 0.00g | 0% | |
| Sugars 0.00g | ||
| Protein 14.97g | 27% | |
| Vitamin A 0% | Vitamin C 0% | |
| Calcium 0% | Iron 10% | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
| Calories: | 2,000 | 2,500 | ||
|---|---|---|---|---|
| Total Fat | Less than | 65g | 80g | |
| Saturated Fat | Less than | 20g | 25g | |
| Cholesterol | Less than | 300mg | 300 mg | |
| Sodium | Less than | 2,400mg | 2,400mg | |
| Total Carbohydrate | 300g | 375g | ||
| Dietary Fiber | 25g | 30g | ||
Calories per gram:
Fat 9 • Carbohydrate 4 • Protein 4